|
|
|
|
|
|
|
|
HD Yahsat-1A @ 52.5° East www.flysat.com/yahsat1a-hd.php |
|
|
|
|
| © www.flysat.com/yahsat1a-hd.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| --- Gomasafrat 30.11.2011 |
11785 H DVB-S2/QPSK MPEG-4 |
27500 5/6 | MBC | -w- | Conax | Ku West | |||
| MBC HD | -w- | 401 | 601 Ara | 1 MPEG-4/HD |
|||||
| MBC 2 HD | -w- | 402 | 602 Ara | 2 MPEG-4/HD |
|||||
| MBC 4 HD | -w- | 403 | 603 Ara | 3 MPEG-4/HD |
|||||
| MBC Action HD | -w- | 404 | 604 Eng | 4 MPEG-4/HD |
|||||
| MBC Max HD | -w- | 405 | 605 Ara | 5 MPEG-4/HD |
|||||
| Al Arabiya HD | -w- | 406 | 606 Ara | 6 MPEG-4/HD |
|||||
| MBC Drama HD | -w- | 407 | 607 Ara | 7 MPEG-4/HD |
|||||
| --- Sanca2 EnoSat 05.03.2012 |
11957 V DVB-S2/QPSK |
27500 8/9 | Ku West | ||||||
| Saudi Quran TV | 101 | 256 Ara | 1 MPEG-4/HD |
||||||
| Iqraa | -w- | 36 | 35 Ara | 17 MPEG-4/HD |
|||||
| Iqraa Africa & Europe | -w- | 33 | 32 Ara | 18 MPEG-4/HD |
|||||
| --- Sanca2 07.12.2011 |
11823 H DVB-S2/QPSK MPEG-4 |
27500 8/9 | Du | -w- | Ku West | ||||
| Dubai Sports HD | -w- | 501 | 502 Ara | 1005 MPEG-4/HD |
|||||
| --- KooLy 28.02.2012 |
11861 H DVB-S2/QPSK |
27500 8/9 | Etisalat | -w- | Ku West | Abu Dhabi Al Riyadiya 1 HD Abu Dhabi Al Riyadiya 2 HD back on --- Sanca2 01.03.2012 |
|||
| Abu Dhabi Al-Oula HD | -w- | 101 | 201 Ara | 1 MPEG-4/HD |
|||||
| Abu Dhabi Al Emarat HD | -w- | 102 | 202 Ara | 2 MPEG-4/HD |
|||||
| Abu Dhabi Drama HD | 103 | 203 Ara | 3 MPEG-4/HD |
||||||
| National Geographic Channel Abu Dhabi HD | -w- | 104 | 204 Ara | 4 MPEG-4/HD |
|||||
| Abu Dhabi Al Riyadiya 1 HD | -w- | 105 | 205 Ara | 5 MPEG-4/HD |
|||||
| Abu Dhabi Al Riyadiya 2 HD | -w- | 106 | 206 Ara | 6 MPEG-4/HD |
|||||
| --- Bandırmalı 02.12.2011 |
11881 V DVB-S2/QPSK |
27500 8/9 | Saudi Sport HD Package | -w- |
Ku Europe |
||||
| Saudi Sport 1 HD (Al Riyadiah 1) | -w- | 1000 | 1001 Ara | 1 MPEG-4/HD |
|||||
| Saudi Sport 2 HD (Al Riyadiah 2) | -w- | 2000 | 2001 Ara | 2 MPEG-4/HD |
|||||
| Saudi Sport 3 HD (Al Riyadiah 3) | -w- | 3000 | 3001 Ara | 3 MPEG-4/HD |
|||||
| Saudi Sport 4 HD (Al Riyadiah 4) | -w- | 4000 | 4001 Ara | 4 MPEG-4/HD |
|||||
| Saudi Sport 5 HD (Al Riyadiah 5) | -w- | 5000 | 5001 Ara | 5 MPEG-4/HD |
|||||
| Saudi Sport 6 HD (Al Riyadiah 6) | -w- | 6000 | 6001 Ara | 6 MPEG-4/HD |
|||||
| --- Sanca2 29.02.2012 |
11976 H DVB-S2/QPSK |
27500 8/9 | Ku West | ||||||
| High TV 3D | -w- | 2003 | 3003 Ara | 5313 MPEG-4/HD |
|||||
| --- Sanca2 SLR M.Sepahi Soleymani MSN Superman 09.05.2012 |
12034 V DVB-S/MPEG-4 |
27500 5/6 | GEM | -w- | Ku East | ||||
| Gem Still HD | -w- | 110 | Far | 1 MPEG-4/HD |
|||||
| © www.flysat.com/yahsat1a-hd.php | |||||||||
|
|
|
|
|